Author: Manuel Lemos
Viewers: 9
Last month viewers: 1
Categories: Lately in PHP Podcast
Listen to the podcast, or watch the hangout video, or read the transcript to learn why the nominated packages were considered to be innovative.
Introduction
This is the latest podcast hangout episode on the PHP Innovation Award and the JavaScript Innovation Award about the nominees of May 2015. We comment only on past nominees to avoid influencing the voting results. This way we are only talking of packages published already in May. The nominees of May were voted on June. In July the results were announced.
You may listen to the audio recording, or watch the hangout video, or read the transcript below.
JavaScript Innovation Award Winners of May 2015 (47:08)
Rank | Class | Author | Score | Points | Prize | |
---|---|---|---|---|---|---|
1 | Material Design styled ripple effect Show the ripple effect on a given page element | Andras Toth | 33.33% | 5 | One downloadable e-book of choice by O'Reilly | |
2 | PNG2CRC Get fingerprint of the user machine using a canvas | Dusan Boskic | 16.67% | 4 | One book of choice by Packt | |
2 | JS Base64 Encode Encode a given string in the base64 format | Mostafa Abd-El-Hamid | 16.67% | 4 | One year server license IP to country, region, city, latitude, longitude, ZIP code, time zone, area code database | |
2 | jQuery Hide Column of Table jQuery plugin that hides and shows table columns | Danish Satti | 16.67% | 4 | ||
2 | Xtemplate Template engine that uses HTML page fragments | Diego La Monica | 16.67% | 4 |
JavaScript Innovation Award Rankings of 2015 (53:53)
Award Winners by Author of 2015
Rank | Author | Packages | Points | |
---|---|---|---|---|
1 | Andras Toth | 5 | 21 | |
2 | Suresh Kumar | 3 | 10 | |
3 | Diego La Monica | 2 | 8 | |
3 | Stephen Chapman | 2 | 8 | |
5 | Dusan Boskic | 2 | 7 | |
5 | Gianluca Zanferrari | 1 | 7 | |
7 | Everton da Rosa | 1 | 6 | |
7 | Jackson Knowlton | 1 | 6 | |
9 | Mostafa Abd-El-Hamid | 1 | 4 | |
9 | Danish Satti | 1 | 4 |
Award Winners by Country of 2015
Rank | Country | Packages | Points | |
---|---|---|---|---|
1 | Hungary | 5 | 21 | |
2 | India | 4 | 14 | |
3 | Italy | 2 | 8 | |
3 | Australia | 2 | 8 | |
5 | Serbia | 2 | 7 | |
5 | The Netherlands | 1 | 7 | |
5 | United States | 2 | 7 | |
8 | Brazil | 1 | 6 | |
9 | Pakistan | 1 | 4 | |
9 | Egypt | 1 | 4 |
PHP Innovation Award Winners of May 2015 (57:38)
PHP Innovation Award Rankings of 2015 (1:12:25)
Award Winners by Author of 2015
Rank | Author | Packages | Points | |
---|---|---|---|---|
1 | Dave Smith | 8 | 77 | |
2 | Matthew Knowlton | 3 | 39 | |
3 | Dmitry Mamontov | 3 | 34 | |
4 | Ghali Ahmed | 3 | 26 | |
5 | wapmorgan | 4 | 23 | |
6 | Till Wehowski | 3 | 22 | |
6 | Dan Thanh | 2 | 22 | |
6 | Alessio Felicioni | 2 | 22 | |
9 | Mohammed Al Ashaal | 1 | 16 | |
9 | André Liechti | 2 | 16 |
Award Winners by Country of 2015
Rank | Country | Packages | Points | |
---|---|---|---|---|
1 | United States | 13 | 124 | |
2 | Russian Federation | 11 | 90 | |
3 | Germany | 6 | 34 | |
4 | Egypt | 3 | 28 | |
5 | Tunisia | 3 | 26 | |
5 | France | 3 | 26 | |
7 | Italy | 2 | 22 | |
8 | Nigeria | 2 | 20 | |
9 | India | 3 | 19 | |
9 | Pakistan | 2 | 19 |
Contents
Listen or download the podcast, RSS feed and subscribe in iTunes
Watch the podcast video, subscribe to the podcast YouTube channel
Introduction music Harbour used with explicit permission from the author Danilo Ercole, from Curitiba, Brazil
RSS 2.0 feed compliant with iTunes.
In iTunes, use the Subscribe to Podcast... item of the Advanced menu, and then enter the URL above to subscribe to this podcast.
Watch the podcast video
Note that the timestamps below in the transcript may not match the same positions in the video because they were based on the audio timestamps and the audio was compacted to truncate silence periods.
See the Lately in PHP podcast play list on YouTube and Subscribe to this channel
there.
Read the podcast transcript
Due to a technical problem with YouTube, this month it was not possible to extract the audio of the podcast to be transcribed. Therefore the only alternative to listen to what was said is to watch the original video of the recording included in the podcast blog post.
Please accept our apologies but this problem was caused by situation with YouTube that we do not have any control. We hope that this situation does not repeat in future episodes of the podcast.
Thank you for understanding. See you on the next episode of the podcast.
You need to be a registered user or login to post a comment
1,616,380 PHP developers registered to the PHP Classes site.
Be One of Us!
Login Immediately with your account on:
Comments:
1. Good - jamiat abdillah (2015-08-29 19:56)
Good... - 0 replies
Read the whole comment and replies