Login   Register  
PHP Classes

Authors from Portugal

Recommend this page to a friend!
  All authors  >  Portugal Authors from Portugal (50)  >  About Portugal  
Rank Author All time rank Week rank Week Portugal rank Packages Users Innovation Award
NomineeWinner
1 Manuel Lemos 1 2 1 Equal 45 303519
2 Diogo Resende 29 91 2 Equal 10 32978
42
3 José Augusto Ferreira Franco 96 91 2 Up 15 18484
1
4 José Carlos Valente 316 312 7 Down 2 8263
5 Antonio Rodrigues 458 312 7 Down 1 6195
6 bmpc 507 312 7 Down 2 5777
7 João Pereira 712 312 7 Equal 2 4270
8 tieto 751 312 7 Up 1 4076
9 Nuno Chaves 792 312 7 Up 4 3936
10 Filipe Sá 836 312 7 Up 1 3808
11 Rafael Rocha 851 312 7 Up 1 3757
12 Honoré Vasconcelos 1044 312 7 Up 1 3071
13 Lopo Lencastre de Almeida 1102 312 7 Up 3 2927
14 Tiago André 1203 312 7 Up 4 2618
15 Andre Roque Filipe 1232 91 2 Up 9 2548
2
16 Fernando André 1243 312 7 Up 5 2523
2
17 Carlos Machado 1250 312 7 Up 1 2500
1
18 Ricardo Alexandre Sismeiro 1498 312 7 Up 2 2015
19 Hugo Sousa 1499 312 7 Up 1 2014
1
20 Sergio Soares 1509 312 7 Up 3 2000
21 Hugo Gonçalves 1555 312 7 Up 1 1903
22 Thiago Brito 1638 312 7 Up 1 1766
23 R.L. Renkema 1753 312 7 Up 2 1626
1
24 Jonathan Alexey 1828 312 7 Up 4 1525
25 José Filipe Lopes Santos 1829 312 7 Up 4 1524
1
26 David Ferreira 1856 312 7 Up 4 1478
27 Nuno Tiago 1875 312 7 Up 1 1462
28 João Pedro Pereira 2120 312 7 Up 1 1200
29 António Lourenço 2154 312 7 Up 4 1170
30 Nuno Costa 2167 312 7 Up 1 1160
31 kobinski_ 2207 312 7 Up 1 1123
32 Joao Correia 2318 312 7 Up 1 1038
1
33 Luis Dias 2374 312 7 Up 1 994
34 António Lira Fernandes 2406 91 2 Up 11 968
32
35 Romeu Gamelas 2486 312 7 Up 3 904
1
36 João Romão 2490 312 7 Up 2 899
37 Con vertor 2711 312 7 Up 2 767
1
38 Alison Silva 2780 312 7 Up 1 730
39 Carlos Artur Curvelo da Matos 2886 312 7 Up 19 672
132
40 Pio Fernandes 2960 312 7 Up 1 643
41 Vagner vinicius bispo cantuares 2972 312 7 Up 2 637
42 Tio 3044 91 2 Up 1 599
43 Steven Koch 3428 312 7 Up 1 438
44 João Ribeiro 3456 312 7 Up 1 425
45 Luís Pinto 3936 312 7 Up 1 261
46 Bruno Francisco 3983 312 7 Up 1 249
47 Marco Afonso 4191 312 7 Up 1 182
1
48 Antonio Costa 4220 312 7 Up 1 173
1
49 Daniel Pereira da Silva 4307 312 7 Up 1 134
50 David Domingues 4415 312 7 Up 1 94